Reference information
Supported datasets
Dataset | dataset_id | Abbreviation | Available images by dates |
---|---|---|---|
Sentinel-2 | sentinel2, sentinel2l2a | S2, S2L2A | from 2015 to present |
Sentinel-1 | sentinel1 | S1 | from 2014 to present |
Landsat 9 | landsat9 | L9 | from 2021 to present |
Landsat 8 | landsat8 | L8 | from 2013 to present |
Landsat 4 TM | landsat4tm | L4MSS, L4TM | from 1982 to 1992 |
Landsat 4 MSS | landsat4mss | L4MSS, L4TM | from 1982 to 1992 |
Landsat 5 TM | landsat5tm | L5MSS, L5TM | from 1984 to 2013 |
Landsat 5 MSS | landsat5mss | L5MSS, L5TM | from 1984 to 2013 |
MODIS | modis | MODIS | from 1999 to 2022 |
NAIP | naip | NAIP | from 2011 to 2017 |
CBERS4 | cbers4mux, cbers4pan5m, cbers5pan10m, cbers4awfi | CBERS4MUX, CBERS4AWFI, CBERS4PAN10M, CBERS4PAN5M | from 2014 to present |
Supported sensors: “sentinel2” (“S2”), “landsat8” (“L8”), “landsat4tm” (“L4TM”), “landsat4mss” (“L4MSS”), “landsat5tm” (“L5TM”), “landsat5mss” (“L5MSS”), “cbers4mux” (“CBERS4MUX”), “cbers4awfi” (“CBERS4AWFI”), “cbers4pan10m” (“CBERS4PAN10M”), “modis” (“MODIS”). Default: [“landsat8”, “sentinel2”, “landsat4tm”, “landsat4mss”, “landsat5tm”, “landsat5mss”, “cbers4mux”, “cbers4awfi”, “cbers4pan10m”]
Supported Bands for datasets
Some spectral bands and spectral indices can be set using aliases. This section describes all the supported aliases that are defined in the service for each of the supported datasets.
Supported aliases
This table lists all the aliases defined for each of the supported datasets. Formulas used to evaluate spectral indices are described below on per-dataset basis.
Alias | L8/L9 | L7 | L5MSS | L5TM | L4MSS | L4TM | S2 | MODIS | CBERS-4 | NAIP |
---|---|---|---|---|---|---|---|---|---|---|
BLUE | B2 | B1 | - | B1 | - | B1 | B02 | B03 | BAND5 | B |
GREEN | B3 | B2 | B1 | B2 | B1 | B2 | B03 | B04 | BAND6 | G |
RED | B4 | B3 | B2 | B3 | B2 | B3 | B04 | B01 | BAND7 | R |
REDEDGE | - | - | - | - | - | - | B05 | - | - | - |
NIR | B5 | B4 | B3 | B4 | B3 | B4 | B08 | B02 | BAND8 | N |
NIRWV | - | - | - | - | - | - | B09 | - | - | - |
SWIR1 | B6 | B5 | - | B5 | - | B5 | B11 | B06 | - | - |
SWIR2 | B7 | B7 | - | B7 | - | B7 | B12 | B07 | - | - |
PAN | B8 | B8 | - | - | - | - | - | - | - | - |
TIRS1 | B10 | B6_VCID_1 | - | B6 | - | B6 | - | - | - | - |
TIRS2 | B11 | B6_VCID_2 | - | - | - | - | - | - | - | - |
NDVI | + | + | + | + | + | + | + | + | + | + |
NDSI | + | + | - | + | - | + | + | + | - | - |
NDWI | + | + | + | + | + | + | + | + | + | + |
NDMI | + | + | - | + | - | + | + | + | - | - |
RECI | + | + | + | + | + | + | + | + | + | + |
SAVI | + | + | + | + | + | + | + | + | + | + |
ARVI | + | + | - | + | - | + | + | + | + | + |
EVI | + | + | - | + | - | + | + | + | + | + |
GCI | + | + | + | + | + | + | + | + | + | + |
SIPI | + | + | - | + | - | + | + | + | + | + |
NBR | + | + | - | + | - | + | + | + | - | - |
MSI | + | + | - | + | - | + | + | + | - | - |
ISTACK | + | + | - | + | - | + | + | + | - | - |
FIDET | - | - | - | - | - | - | + | - | - | - |
NDRE | - | - | - | - | - | - | + | - | - | - |
CCCI | - | - | - | - | - | - | + | - | - | - |
MSAVI | - | - | - | - | - | - | + | - | - | - |
Bands for Landsat 9
Band aliases
Alias | Band | Resolution, m |
---|---|---|
BLUE | B2 | 30 |
GREEN | B3 | 30 |
RED | B4 | 30 |
NIR | B5 | 30 |
SWIR1 | B6 | 30 |
SWIR2 | B7 | 30 |
PAN | B8 | 15 |
TIRS1 | B10 | 100 |
TIRS2 | B11 | 100 |
Index Aliases
Alias | General Formula | Landsat 9 Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (B5-B4)/(B5+B4) |
NDSI | (GREEN-SWIR1)/(GREEN+SWIR1) | (B3-B6)/(B3+B6) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (B3-B5)/(B3+B5) |
RECI | (NIR/RED)-1 | (B5/B4)-1 |
NDMI | (NIR-SWIR1)/(NIR+SWIR1) | (B5-B6)/(B5+B6) |
SAVI | 1.5*(NIR-RED)/(NIR+RED+0.5) | 1.5*(B5-B4)/(B5+B4+0.5) |
ARVI | (NIR-(RED-1*(BLUE-RED)))/(NIR+(RED-1*(BLUE-RED))) | (B5-(B4-1*(B2-B4)))/(B5+(B4-1*(B2-B4))) |
EVI | 2.5*((NIR-RED)/(NIR+6*RED-7.5*BLUE+1)) | 2.5*((B5-B4)/(B5+6*B4-7.5*B2+1)) |
GCI | NIR/GREEN-1 | B5/B3-1 |
SIPI | (NIR-BLUE)/(NIR-RED) | (B5-B2)/(B5-B4) |
NBR | (NIR-SWIR2)/(NIR+SWIR2) | (B5-B7)/(B5+B7) |
MSI | SWIR1/NIR | B6/B5 |
ISTACK | NDSI,NDVI,NDWI | (B3-B6)/(B3+B6),(B5-B4)/(B5+B4),(B3-B5)/(B3+B5) |
Bands for Landsat 8
Band aliases
Alias | Band | Resolution, m |
---|---|---|
BLUE | B2 | 30 |
GREEN | B3 | 30 |
RED | B4 | 30 |
NIR | B5 | 30 |
SWIR1 | B6 | 30 |
SWIR2 | B7 | 30 |
PAN | B8 | 15 |
TIRS1 | B10 | 100 |
TIRS2 | B11 | 100 |
Index Aliases
Alias | General Formula | Landsat 8 Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (B5-B4)/(B5+B4) |
NDSI | (GREEN-SWIR1)/(GREEN+SWIR1) | (B3-B6)/(B3+B6) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (B3-B5)/(B3+B5) |
RECI | (NIR/RED)-1 | (B5/B4)-1 |
NDMI | (NIR-SWIR1)/(NIR+SWIR1) | (B5-B6)/(B5+B6) |
SAVI | 1.5*(NIR-RED)/(NIR+RED+0.5) | 1.5*(B5-B4)/(B5+B4+0.5) |
ARVI | (NIR-(RED-1*(BLUE-RED)))/(NIR+(RED-1*(BLUE-RED))) | (B5-(B4-1*(B2-B4)))/(B5+(B4-1*(B2-B4))) |
EVI | 2.5*((NIR-RED)/(NIR+6*RED-7.5*BLUE+1)) | 2.5*((B5-B4)/(B5+6*B4-7.5*B2+1)) |
GCI | NIR/GREEN-1 | B5/B3-1 |
SIPI | (NIR-BLUE)/(NIR-RED) | (B5-B2)/(B5-B4) |
NBR | (NIR-SWIR2)/(NIR+SWIR2) | (B5-B7)/(B5+B7) |
MSI | SWIR1/NIR | B6/B5 |
ISTACK | NDSI,NDVI,NDWI | (B3-B6)/(B3+B6),(B5-B4)/(B5+B4),(B3-B5)/(B3+B5) |
Bands for Landsat 4 TM, Landsat 5 TM
Band aliases
Alias | Band | Resolution, m |
---|---|---|
BLUE | B1 | 30 |
GREEN | B2 | 30 |
RED | B3 | 30 |
NIR | B4 | 30 |
SWIR1 | B5 | 30 |
SWIR2 | B7 | 30 |
TIRS1 | B6 | 120 (30) |
Index Aliases
Alias | General Formula | Landsat 4,5 TM Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (B4-B3)/(B4+B3) |
NDSI | (GREEN-SWIR1)/(GREEN+SWIR1) | (B2-B5)/(B2+B5) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (B2-B4)/(B2+B4) |
RECI | (NIR/RED)-1 | (B4/B3)-1 |
SAVI | 1.5*(NIR-RED)/(NIR+RED+0.5) | 1.5*(B4-B3)/(B4+B3+0.5) |
NDMI | (NIR-SWIR1)/(NIR+SWIR1) | (B4-B5)/(B4+B5) |
ARVI | (NIR-(RED-1*(BLUE-RED)))/(NIR+(RED-1*(BLUE-RED))) | (B4-(B3-1*(B1-B3)))/(B4+(B3-1*(B1-B3))) |
EVI | 2.5*((NIR-RED)/(NIR+6*RED-7.5*BLUE+1)) | 2.5*((B4-B3)/(B4+6*B3-7.5*B1+1)) |
GCI | NIR/GREEN-1 | B4/B2-1 |
SIPI | (NIR-BLUE)/(NIR-RED) | (B4-B1)/(B4-B3) |
NBR | (NIR-SWIR2)/(NIR+SWIR2) | (B4-B7)/(B4+B7) |
MSI | SWIR1/NIR | B5/B4 |
ISTACK | NDSI,NDVI,NDWI | (B2-B5)/(B2+B5),(B4-B3)/(B4+B3),(B2-B4)/(B2+B4) |
Bands for Landsat 4 MSS, Landsat 5 MSS
Band aliases
Alias | Band | Resolution, m |
---|---|---|
GREEN | B1 | 60 |
RED | B2 | 60 |
NIR | B3 | 60 |
Index Aliases
Alias | General Formula | Landsat 4,5 MSS Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (B3-B2)/(B3+B2) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (B1-B3)/(B1+B3) |
RECI | (NIR/RED)-1 | (B3/B2)-1 |
SAVI | 1.5*(NIR-RED)/(NIR+RED+0.5) | 1.5*(B3-B2)/(B3+B2+0.5) |
GCI | NIR/GREEN-1 | B3/B1-1 |
Bands for Sentinel-2
Band aliases
Alias | Band | Resolution, m |
---|---|---|
BLUE | B02 | 10 |
GREEN | B03 | 10 |
RED | B04 | 10 |
REDMS | B05 | 20 |
REDEDGE | B05 | 20 |
NIR | B08 | 10 |
NIR2 | B8A | 20 |
NIRWV | B09 | 60 |
SWIR1 | B11 | 20 |
SWIR2 | B12 | 20 |
Index Aliases
Alias | General Formula | Sentinel-2 Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (B8A-B04)/(B8A+B04) |
NDSI | (GREEN-SWIR1)/(GREEN+SWIR1) | (B03-B11)/(B03+B11) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (B03-B08)/(B03+B08) |
RECI | (NIR/RED)-1 | (B08/B04)-1 |
NDMI | (NIR-SWIR1)/(NIR+SWIR1) | (B08-B11)/(B08+B11) |
SAVI | 1.5*(NIR2-RED)/(NIR2+RED+0.5) | 1.5*(B8A-B04)/(B8A+B04+0.5) |
ARVI | (NIR-(RED-1*(BLUE-RED)))/(NIR+(RED-1*(BLUE-RED))) | (B08-(B04-1*(B02-B04)))/(B08+(B04-1*(B02-B04))) |
EVI | 2.5*((NIR2-RED)/(NIR2+6*RED-7.5*BLUE+1)) | 2.5*((B8A-B04)/(B8A+6*B04-7.5*B02+1)) |
GCI | NIR/GREEN-1 | B08/B03-1 |
SIPI | (NIR-BLUE)/(NIR-RED) | (B08-B02)/(B08-B04) |
NBR | (NIR2-SWIR2)/(NIR2+SWIR2) | (B8A-B12)/(B8A+B12) |
MSI | SWIR1/NIR2 | B11/B8A |
ISTACK | NDSI,NDVI,NDWI | (B03-B11)/(B03+B11),(B8A-B04)/(B8A+B04),(B03-B8A)/(B03+B8A) |
FIDET | SWIR2/(NIR2*NIRWV) | B12/(B8A*B09) |
NDRE | (NIR-REDEDGE)/(NIR+REDEDGE) | (B08-B05)/(B08+B05) |
CCCI | ((NIR-REDEDGE)/(NIR+REDEDGE))/((NIR-RED)/(NIR+RED)) | ((B08-B05)/(B08+B05))/((B08-B04)/(B08+B04)) |
MSAVI | (2*NIR+1-sqrt((2*NIR+1)^2-8*(NIR-RED)))/2 | (2*B08+1-sqrt((2*B08+1)^2-8*(B08-B04)))/2 |
Bands for MODIS
Band aliases
Alias | Band | Resolution, m |
---|---|---|
BLUE | B03 | 500 |
GREEN | B04 | 500 |
RED | B01 | 500 |
NIR | B02 | 500 |
SWIR1 | B06 | 500 |
SWIR2 | B07 | 500 |
Index Aliases
Alias | General Formula | MODIS Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (B02-B01)/(B02+B01) |
NDSI | (GREEN-SWIR1)/(GREEN+SWIR1) | (B04-B06)/(B04+B06) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (B04-B02)/(B04+B02) |
RECI | (NIR/RED)-1 | (B02/B01)-1 |
NDMI | (NIR-SWIR1)/(NIR+SWIR1) | (B02-B06)/(B02+B06) |
SAVI | 1.5*(NIR-RED)/(NIR+RED+0.5) | 1.5*(B02-B01)/(B02+B01+0.5) |
ARVI | (NIR-(RED-1*(BLUE-RED)))/(NIR+(RED-1*(BLUE-RED))) | (B02-(B01-1*(B03-B01)))/(B02+(B01-1*(B03-B01))) |
EVI | 2.5*((NIR-RED)/(NIR+6*RED-7.5*BLUE+1)) | 2.5*((B02-B01)/(B02+6*B01-7.5*B03+1)) |
GCI | NIR/GREEN-1 | B02/B04-1 |
SIPI | (NIR-BLUE)/(NIR-RED) | (B02-B03)/(B02-B01) |
NBR | (NIR-SWIR2)/(NIR+SWIR2) | (B02-B07)/(B02+B07) |
MSI | SWIR1/NIR | B06/B02 |
ISTACK | NDSI,NDVI,NDWI | (B04-B06)/(B04+B06),(B02-B01)/(B02+B01),(B04-B02)/(B04+B02) |
Bands for NAIP
Band aliases
Alias | Band | Resolution, m |
---|---|---|
BLUE | B | 0.6 or 1 |
GREEN | G | 0.6 or 1 |
RED | R | 0.6 or 1 |
NIR | B | 0.6 or 1 |
Index Aliases
Alias | General Formula | NAIP Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (N-R)/(N+R) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (G-N)/(G+N) |
RECI | (NIR/RED)-1 | (N/R)-1 |
SAVI | 1.5*(NIR-RED)/(NIR+RED+0.5) | 1.5*(N-R)/(N+R+0.5) |
ARVI | (NIR-(RED-1*(BLUE-RED)))/(NIR+(RED-1*(BLUE-RED))) | (N-(R-1*(B-R)))/(N+(R-1*(B-R))) |
EVI | 2.5*((NIR-RED)/(NIR+6*RED-7.5*BLUE+1)) | 2.5*((N-R)/(N+6*R-7.5*B+1)) |
GCI | NIR/GREEN-1 | N/G-1 |
SIPI | (NIR-BLUE)/(NIR-RED) | (N-B)/(N-R) |
Bands for CBERS4 MUX
Band aliases
Alias | Band | Resolution, m |
---|---|---|
BLUE | BAND5 | 30 |
GREEN | BAND6 | 30 |
RED | BAND7 | 30 |
NIR | BAND8 | 30 |
Index Aliases
Alias | General Formula | CBERS4MUX Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (BAND8-BAND7)/(BAND8+BAND7) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (BAND6-BAND8)/(BAND6+BAND8) |
RECI | (NIR/RED)-1 | (BAND8/BAND7)-1 |
SAVI | 1.5*(NIR-RED)/(NIR+RED+0.5) | 1.5*(BAND8-BAND7)/(BAND8+BAND7+0.5) |
ARVI | (NIR-(RED-1*(BLUE-RED)))/(NIR+(RED-1*(BLUE-RED))) | (BAND8-(BAND7-1*(BAND5-BAND7)))/(BAND8+(BAND7-1*(BAND5-BAND7))) |
EVI | 2.5*((NIR-RED)/(NIR+6*RED-7.5*BLUE+1)) | 2.5*((BAND8-BAND7)/(BAND8+6*BAND7-7.5*BAND5+1)) |
GCI | NIR/GREEN-1 | BAND8/BAND6-1 |
SIPI | (NIR-BLUE)/(NIR-RED) | (BAND8-BAND5)/(BAND8-BAND7) |
Bands for CBERS4 WFI
Band aliases
Alias | Band | Resolution, m |
---|---|---|
BLUE | BAND13 | 64 |
GREEN | BAND14 | 64 |
RED | BAND15 | 64 |
NIR | BAND16 | 64 |
Index Aliases
Alias | General Formula | CBERS4AWFI Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (BAND16-BAND15)/(BAND16+BAND15) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (BAND14-BAND16)/(BAND14+BAND16) |
RECI | (NIR/RED)-1 | (BAND16/BAND15)-1 |
SAVI | 1.5*(NIR-RED)/(NIR+RED+0.5) | 1.5*(BAND16-BAND15)/(BAND16+BAND15+0.5) |
ARVI | (NIR-(RED-1*(BLUE-RED)))/(NIR+(RED-1*(BLUE-RED))) | (BAND16-(BAND15-1*(BAND13-BAND15)))/(BAND16+(BAND15-1*(BAND13-BAND15))) |
EVI | 2.5*((NIR-RED)/(NIR+6*RED-7.5*BLUE+1)) | 2.5*((BAND16-BAND15)/(BAND16+6*BAND15-7.5*BAND13+1)) |
GCI | NIR/GREEN-1 | BAND16/BAND14-1 |
SIPI | (NIR-BLUE)/(NIR-RED) | (BAND16-BAND13)/(BAND16-BAND15) |
Bands for CBERS4 PAN5
Band aliases
Alias | Band | Resolution, m |
---|---|---|
PAN | BAND1 | 5 |
CBERS4 PAN10M
The CBERS-4 (China-Brazil Earth Resources Satellite-4A) satellite covers most of the Earth’s surface, including:
- South America
- Africa
- Asia
- Australia
- The Pacific Ocean
The satellite also has a number of specific areas of interest (AOIs) that it covers more frequently. These AOIs include:
- The Amazon rainforest
- The Sahel region
- The Tibetan Plateau
- The Mekong Delta
- The South China Sea
Band aliases
Alias | Band | Resolution, m |
---|---|---|
GREEN | BAND2 | 10 |
RED | BAND3 | 10 |
NIR | BAND4 | 10 |
Index Aliases
Alias | General Formula | CBERS4PAN10M Formula |
---|---|---|
NDVI | (NIR-RED)/(NIR+RED) | (BAND4-BAND3)/(BAND4+BAND3) |
NDWI | (GREEN-NIR)/(GREEN+NIR) | (BAND2-BAND4)/(BAND2+BAND4) |
RECI | (NIR/RED)-1 | (BAND4/BAND3)-1 |
SAVI | 1.5*(NIR-RED)/(NIR+RED+0.5) | 1.5*(BAND4-BAND3)/(BAND4+BAND3+0.5) |
GCI | NIR/GREEN-1 | BAND4/BAND2-1 |
Aliases with built-in filters
Alias | Filter |
---|---|
sentinel2l2a | processedL2A:true |
cbers4mux | sensor:MUX |
cbers4pan5m | sensor:PAN5M |
cbers5pan10m | sensor:PAN10M |
cbers4awfi | sensor:AWFI |
Search filters for datasets
Sentinel 2
Field | Type | Example |
---|---|---|
dataCoveragePercentage | Number | 58.3 |
cloudCoverage | Number | 15.6 |
latitudeBand | String | “S” |
originalTileMeta | String | |
utmZone | Number | 13 |
thumbnail | String | |
archivingTime | String | "2017-05-22" |
originalSceneID | String | "S2A_OPER_MSI_L1C_DS_MPS__20170521T231935_S20170521T183312_N02.05" |
sunElevation | Number | 67.82189640100191 |
awsPath | String | "tiles/12/S/UJ/2017/5/21/0" |
offsetXmlKey | String | "" |
productMetaLink | String | "http://..." |
gridSquare | String | "UJ" |
zenithAngle | Number | 22.1781035989981 |
tileOrigin | GeoJSON | |
satelliteName | String | "Sentinel-2A" |
timestamp | String | "2017-05-21T18:33:12.463Z" |
sceneID | String | "S2A_tile_20170521_12SUJ_0" |
dataGeometry | GeoJSON | |
date | String | "2017-05-21" |
productPath | String | "products/2017/5/21/S2A_MSIL1C_20170521T183311_N0205_R127_T12SUJ_20170521T183312" |
IndexingTime | String | "2017-05-24T01:51:02.692880" |
productName | String | "S2A_MSIL1C_20170521T183311_N0205_R127_T12SUJ_20170521T183312" |
tileGeometry | GeoJSON | |
azimuthAngle | Number | 144.624303340076 |
processedL2A | Boolean | true |
awsPathL2A | String | "tiles/12/S/UJ/2017/5/21/0" |
Landsat 9
Landsat 8
Field | Type | Example |
---|---|---|
PROCESSING_SOFTWARE_VERSION | String | LPGS_2.7.0 |
NADIR_OFFNADIR | String | NADIR |
sunAzimuth | Number | 135.1119557 |
onAmazon | Boolean | TRUE |
cloudCover | Number | 0 |
tileOrigin | GeoJSON | '' |
cartURL | String | http://... |
GROUND_CONTROL_POINTS_VERSION | Number | 4 |
path | Number | 37 |
BPF_NAME_TIRS | String | LT8BPF20170511075931_20170511102015.01 |
storedInCollection | String | 1 |
GROUND_CONTROL_POINTS_MODEL | Number | 541 |
row | Number | 33 |
imageQuality1 | Number | 9 |
IndexingTime | String | 2017-05-15T01:15:08.258251 |
TIRS_SSM_MODEL | String | PRELIMINARY |
GEOMETRIC_RMSE_MODEL | Number | 5.166 |
browseAvailable | String | Y |
dayOrNight | String | DAY |
CPF_NAME | String | LC08CPF_20170401_20170630_01.02 |
FULL_PARTIAL_SCENE | String | FULL |
DATA_TYPE_L1 | String | L1TP |
sceneStartTime | String | 2017-05-12T18:01:33.268145 |
dateUpdated | String | 2017-05-12 |
productID | String | LC08_L1TP_037033_20170512_20170512_01_RT |
sensor | String | OLI_TIRS |
thumbnail | String | http://... |
sunElevation | Number | 63.36343948 |
dataGeometry | GeoJSON | '' |
cloudCoverage | Number | 4.65 |
PROCESSING_SOFTWARE_VERSION | String | LPGS_2.7.0 |
satelliteName | String | landsat-8 |
COLLECTION_CATEGORY | String | RT |
BPF_NAME_OLI | String | LO8BPF20170512174715_20170512182017.01 |
date | String | 2017-05-12 |
CLOUD_COVER_LAND | Number | 4.65 |
GEOMETRIC_RMSE_MODEL_X | Number | 3.825 |
GEOMETRIC_RMSE_MODEL_Y | Number | 3.473 |
sceneStopTime | String | 2017-05-12T18:02:05.038143 |
DATE_L1_GENERATED | String | 2017-05-12 17:50:46 |
COLLECTION_NUMBER | Number | 1 |
sceneID | String | LC80370332017132LGN00 |
RLUT_FILE_NAME | String | LC08RLUT_20150303_20431231_01_12.h5 |
ROLL_ANGLE | Number | -0.001 |
receivingStation | String | LGN |
MODIS
Field | Type | Example |
---|---|---|
horizontalTileNumber | Number | 9 |
dataGeometry | GeoJSON | |
cloudCoverage | Number | 2 |
verticalTileNumber | Number | 5 |
dayOrNight | String | DAY |
sceneID | String | MCD43A4.A2017135.h09v05.006.2017144034603 |
satelliteName | String | modis |
BeginningDateTime | String | 2017-05-07T00:00:00 |
EndingDateTime | String | 2017-05-22T23:59:59.999999 |
thumbnail | String | https://... |
CBERS4
Field | Type | Example |
---|---|---|
acquisitionDate | String | 2018-02-22T14:54:12.478233 |
dataGeometry | GeoJSON | |
date | String | 2018-02-22 |
downloadUrl | String | CBERS4/MUX/182/104/CBERS_4_MUX_20180222_182_104_L2 |
metadataProcessingDate | String | 2018-02-24T17:50:43 |
path | Number | 182 |
processingLevel | Number | 2 |
row | Number | 104 |
satelliteName | String | CBERS-4 |
sceneID | String | CBERS_4_MUX_20180222_182_104_L2 |
sensor | String | MUX |
sunAzimuth | Number | 105.278 |
sunElevation | Number | 61.6459 |
NAIP
Field | Type | Example |
---|---|---|
awsPath | String | /nm/2016/1m/rgb/35103 |
dataGeometry | GeoJSON | |
date | String | 2016-05-24 |
direction | String | ne |
satelliteName | String | NAIP |
sceneID | String | m_3510320_ne_13_1_20160524 |
utmZone | Number | 13 |
quadrangle | Number | 3510320 |
Landsat 4
Field | Type | Example |
---|---|---|
browseAvailable | String | Y |
cartURL | String | http://... |
cloudCover | Number | 0 |
cloudCoverage | Number | 7 |
CPF_NAME | String | LM4CPF19830401_19931231.04 |
DATA_TYPE_L0RP | String | MSSA_L0RP |
DATA_TYPE_L1 | String | L1G |
date | String | 1992-08-23 |
dataGeometry | GeoJSON | |
DATE_L1_GENERATED | String | 2014-08-03 09:39:23 |
dateUpdated | String | 2014-08-03 |
DATUM | String | WGS84 |
dayOrNight | String | DAY |
ELLIPSOID | String | WGS84 |
EPHEMERIS_TYPE | String | PREDICTIVE |
GRID_CELL_SIZE_REFLECTIVE | Number | 60 |
IMAGE_QUALITY | Number | 9 |
IndexingTime | String | 2017-05-17T08:31:32.087446 |
L1_AVAILABLE | String | Y |
MAP_PROJECTION_L0RA | String | SOM |
MAP_PROJECTION_L1 | String | UTM |
OUTPUT_FORMAT | String | GEOTIFF |
ORIENTATION | String | NORTH_UP |
onGoogle | Boolean | true |
path | Number | 33 |
PRESENT_BAND_1 | String | Y |
PRESENT_BAND_2 | String | Y |
PRESENT_BAND_3 | String | Y |
PRESENT_BAND_4 | String | Y |
PRESENT_BAND_5 | String | N |
PRESENT_BAND_6 | String | N |
PRESENT_BAND_7 | String | N |
PRESENT_BAND_8 | String | N |
PROCESSING_SOFTWARE_VERSION | String | LPGS_12.4.1 |
REFLECTIVE_LINES | Number | 3499 |
REFLECTIVE_SAMPLES | Number | 3926 |
RESAMPLING_OPTION | String | CUBIC_CONVOLUTION |
row | Number | 36 |
satelliteName | String | landsat-4 |
satelliteNumber | String | LANDSAT_4 |
sceneID | String | LM40330361992236XXX01 |
sceneStartTime | String | 1992-08-23T16:47:04.719800 |
sensor | String | LANDSAT_MSS |
storedInCollection | String | PRE |
sunAzimuth | Number | 118 |
sunElevation | Number | 50 |
tileOrigin | GeoJSON | |
thumbnail | String | http://... |
UTM_ZONE | Number | 13 |
Landsat 5
Field | Type | Example |
---|---|---|
browseAvailable | String | Y |
cartURL | String | http://... |
cloudCover | Number | 0 |
cloudCoverage | Number | 7 |
CPF_NAME | String | LM4CPF19830401_19931231.04 |
DATA_TYPE_L0RP | String | MSSA_L0RP |
DATA_TYPE_L1 | String | L1G |
date | String | 1992-08-23 |
dataGeometry | GeoJSON | |
DATE_L1_GENERATED | String | 2014-08-03 09:39:23 |
dateUpdated | String | 2014-08-03 |
DATUM | String | WGS84 |
dayOrNight | String | DAY |
ELLIPSOID | String | WGS84 |
ELEVATION_SOURCE | String | GLS2000 |
EPHEMERIS_TYPE | String | PREDICTIVE |
GEOMETRIC_RMSE_MODEL | Number | |
GEOMETRIC_RMSE_MODEL_X | Number | 19.658 |
GEOMETRIC_RMSE_MODEL_Y | Number | |
GEOMETRIC_RMSE_VERIFY | Number | 0.55 |
GRID_CELL_SIZE_REFLECTIVE | Number | 60 |
GROUND_CONTROL_PONumberS_MODEL | Number | 428 |
GROUND_CONTROL_PONumberS_VERIFY | Number | 2302 |
IMAGE_QUALITY | Number | 9 |
IndexingTime | String | 2017-05-17T08:31:32.087446 |
L1_AVAILABLE | String | Y |
MAP_PROJECTION_L0RA | String | SOM |
MAP_PROJECTION_L1 | String | UTM |
OUTPUT_FORMAT | String | GEOTIFF |
ORIENTATION | String | NORTH_UP |
onGoogle | Boolean | true |
path | Number | 33 |
PRESENT_BAND_1 | String | Y |
PRESENT_BAND_2 | String | Y |
PRESENT_BAND_3 | String | Y |
PRESENT_BAND_4 | String | Y |
PRESENT_BAND_5 | String | N |
PRESENT_BAND_6 | String | N |
PRESENT_BAND_7 | String | N |
PRESENT_BAND_8 | String | N |
PROCESSING_SOFTWARE_VERSION | String | LPGS_12.4.1 |
REFLECTIVE_LINES | Number | 3499 |
REFLECTIVE_SAMPLES | Number | 3926 |
RESAMPLING_OPTION | String | CUBIC_CONVOLUTION |
row | Number | 36 |
satelliteName | String | landsat-4 |
satelliteNumber | String | LANDSAT_4 |
sceneID | String | LM40330361992236XXX01 |
sceneStartTime | String | 1992-08-23T16:47:04.719800 |
sensor | String | LANDSAT_MSS |
storedInCollection | String | PRE |
sunAzimuth | Number | 118 |
sunElevation | Number | 50 |
tileOrigin | GeoJSON | '' |
thumbnail | String | http://... |
UTM_ZONE | Number | 13 |
Sentinel 1
